My Station Weather Conditions
Observations are powered by a Personal Weather Station
52.7 °F
Light Rain
AQI: 18 (good)
Columbia Falls
Columbia Falls
Feels like: 52.9 °F
| High | Low |
| 66.6 °F | 52.7 °F |
SSE
158°
| Speed | Gust | ||
| 1 | 1 | ||
| mph | |||
| Barometer | |
| Dew Point | 51.6 °F |
| Outside Humidity | 96% |
| Rain | 0.08 in 0.04 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 66.6 °F | Low: | 52.7 °F |
| Average Wind: | 4 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.08 in | Highest Rate: | 0.08 in/hr |
| High: | 99.0 °F | Low: | 28.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 36 mph |
| Total Rain: | 1.59 in | Highest Rate: | 0.88 in/hr |
Recent Local Earthquake
Today View more here.

